Ladies A Section
| Name | Played | Lost | Won |
| M Baldwin Killer Queens | 69 | 9 | 60 |
| R Riley Killer Queens | 72 | 15 | 57 |
| E Taylor Dobbies | 66 | 13 | 53 |
| D Dolan WMC | 69 | 16 | 53 |
| A Chapman New Inn Butterflies | 69 | 24 | 45 |
| M MacDonald Killer Queens | 60 | 15 | 45 |
| C Lomax The Millers | 69 | 25 | 44 |
| L Turner The Millers | 63 | 20 | 43 |
| C Barlow New Inn Butterflies | 69 | 26 | 43 |
| L Foster Dobbies | 69 | 30 | 39 |
| L Green Queens Hot Shots | 57 | 20 | 37 |
| A Brocklehurst Killer Queens | 54 | 18 | 36 |
| S Liever WMC | 69 | 35 | 34 |
| S Etchells Darts of Hazard | 57 | 24 | 33 |
| M Brocklehurst Killer Queens | 54 | 21 | 33 |
| C Parker New Inn Butterflies | 60 | 27 | 33 |
| J Francis Dobbies | 54 | 22 | 32 |
| B Hamer WMC | 51 | 19 | 32 |
| M Wood Queens Hot Shots | 57 | 27 | 30 |
| T Frankham Queens Hot Shots | 54 | 25 | 29 |
| G Kelly New Inn Butterflies | 69 | 40 | 29 |
| N Knott Darts of Hazard | 66 | 38 | 28 |
| Y Bailey The Millers | 54 | 27 | 27 |
| H De Costa WMC | 54 | 29 | 25 |
| V Birtwistle The Millers | 57 | 33 | 24 |
| K Parkinson Dobbies | 69 | 46 | 23 |
| D Haouaoui - Queens Hot Shots | 54 | 31 | 23 |
| J Emmerson Darts of Hazard | 51 | 29 | 22 |
| J Taylor The Millers | 63 | 42 | 21 |
| K Torkington New Inn Butterflies | 69 | 48 | 21 |
| M Massey Queens Hot Shots | 54 | 33 | 21 |
| R Brown Dobbies | 36 | 16 | 20 |
| S Quinn Darts of Hazard | 66 | 48 | 18 |
| S McSweeney Queens Hot Shots | 42 | 24 | 18 |
| N Rothwell-Grogan WMC | 66 | 49 | 17 |
| T Stanbank The Millers | 45 | 29 | 16 |
| J Broxton WMC | 45 | 30 | 15 |
| S Wilson Darts of Hazard | 60 | 45 | 15 |
| D Sixsmith Queens Hot Shots | 39 | 27 | 12 |
| L Bowden Killer Queens | 18 | 8 | 10 |
| A Shaw Killer Queens | 30 | 21 | 9 |
| M Blears New Inn Butterflies | 15 | 7 | 8 |
| K Holmes Dobbies | 45 | 37 | 8 |
| J Lawless Darts of Hazard | 57 | 49 | 8 |
| S Tennent Dobbies | 15 | 11 | 4 |
| K Johnson New Inn Butterflies | 9 | 5 | 4 |
| K Davey The Millers | 6 | 3 | 3 |
| D Boardman WMC | 3 | 2 | 1 |
| S Pitchford Darts Of Hazard | 3 | 2 | 1 |
| E Foster Dobbies | 3 | 3 | 0 |
High Scores
| M McDonald Killer Queens - 180, 174, 140 X 5, 137, 135,134, 133 |
| R Riley Killer Queens – 140 X 4, 138 X 2,133 X 2, 135 |
| M Baldwin Killer Queens – 162, 140 X 2, 135, 133 X 2, 134 |
| E Taylor Dobbies – 180, 171, 133 x 4 |
| J Francis Dobbies – 133,135,140 X 4 |
| D Dolan WMC – 180, 140 X 3,133 |
| S Etchells Darts of Hazard – , 133, 156, 140 X 3 |
| S Liever WMC –133, 134, 140 X 3 |
| A Chapman New Inn Butterflies – 140 X 2, 133 X 3 |
| L Foster Dobbies – 133 X 5 |
| L Green Queens Hotshots –137, 140 X 3 |
| A Brocklehurst Killer Queens -133. 135, 137, 140 |
| L Turner The Millers – 140 X 3 |
| K Johnson New Inn Butterflies – 180, 140 |
| T Frankham Queens Hot Shots – 135, 136, 140 |
| C Parker New Inn Butterflies – 133 X 3 |
| H De Costa WMC – 135, 160 |
| N Knott Darts Of Hazard – 140 X 2 |
| C Barlow New Inn Butterflies –135, 160 |
| M Massey Queens Hotshots – 140, 134 |
| J Emmerson Darts Of Hazard – 133 X 2 |
| S Wilson Darts Of Hazard – 133 X 2 |
| B Hamer WMC - 180 |
| M Wood Queens Hotshots – 162 |
| D Haouaoui Queens Hotshots – 144 |
| D Sixsmith Queens Hotshots – 140 |
| G Kelly New Inn Butterflies – 140 |
| D Dolan WMC – 180, 140 X 3,133 |
| V Birtwistle The Millers – 140 |
| K Holmes Dobbies – 139 |
| M Massey Queens Hotshots – 134 |
| N Grogan WMC - 134 |
| S Tennant Dobbies – 134 |
| R Brown Dobbies - 133 |
| L Bowden Killer Queens – 134 |
| A Shaw Killer Queens – 133 |
| C Lomax The Millers – 133 |
High Finishes
| C Barlow New Inn Butterflies – 138 C/O |
| B Hamer WMC - 106 C/O |
| L Turner The Millers – 102, 94, 77, 74 C/O |
| A Chapman New Inn Butterflies – 100 C/O |
| M Baldwin Killer Queens – 98 C/O |
| A Brocklehurst Killer Queens – 84 C/O |
| H De Costa WMC - 76 C/O |
| E Taylor Dobbies – 72 C/O |

