Ladies A Section
| Name | Played | Lost | Won |
| R Riley Killer Queens | 3 | 0 | 3 |
| M MacDonald Killer Queens | 3 | 0 | 3 |
| L Turner The Millers | 3 | 0 | 3 |
| C Barlow Dobbies Delights | 3 | 0 | 3 |
| A Gill Killer Queens | 3 | 0 | 3 |
| A Chapman Dobbies Delights | 3 | 1 | 2 |
| S Etchells Darts of Hazard | 2 | 0 | 2 |
| V Platt Workie Wanderers | 3 | 1 | 2 |
| K Johnson Dobbies Delights | 3 | 1 | 2 |
| Lisa Awrence Connie crew | 2 | 0 | 2 |
| A Vining Workie Wanderers | 3 | 1 | 2 |
| C Cohen Hardy Angels | 2 | 0 | 2 |
| S Yates Queen Anne J | 2 | 0 | 2 |
| S Liever WMC | 2 | 0 | 2 |
| B Hamer WMC | 2 | 0 | 2 |
| C Lomax The Millers | 2 | 1 | 1 |
| S Quinn Darts of Hazard | 3 | 2 | 1 |
| J Kryworuk Workie Wanderers | 3 | 2 | 1 |
| S Mcnulty Hardy Angels | 1 | 0 | 1 |
| J Mottram Queen Anne J | 1 | 0 | 1 |
| AM Dicker Connie Crew | 2 | 1 | 1 |
| Lyn Lawrence Connie Crew | 1 | 0 | 1 |
| Y Bailey The Millers | 2 | 1 | 1 |
| T Stanbank The Millers | 3 | 2 | 1 |
| A Shaw Killer Queens | 2 | 1 | 1 |
| D Dolan WMC | 2 | 1 | 1 |
| E Johnson Millers | 1 | 0 | 1 |
| P Graham Queen Anne J | 1 | 0 | 1 |
| S Ryan Queen Anne J | 1 | 0 | 1 |
| G Kelly Dobbies Delights | 3 | 2 | 1 |
| S Wilson Darts of Hazard | 3 | 2 | 1 |
| J Lawless Darts of Hazard | 3 | 2 | 1 |
| L James Workie Wanderers | 3 | 2 | 1 |
| T Moran Queen Anne J | 2 | 1 | 1 |
| J Taylor The Millers | 2 | 1 | 1 |
| Z Johnston WMC | 2 | 1 | 1 |
| L Bowden Killer Queens | 1 | 0 | 1 |
| R Cooke Workie Wanderers | 1 | 0 | 1 |
| J Marsland Darts Of Hazard | 1 | 0 | 1 |
| C Parker Dobbies Delights | 3 | 3 | 0 |
| N Knott Darts of Hazard | 3 | 3 | 0 |
| V Birtwistle The Millers | 2 | 2 | 0 |
| G Owen Workie Wanderers | 2 | 2 | 0 |
| D Harrison Scott Hardy Angels | 2 | 2 | 0 |
| H Abraham Hardy Angels | 2 | 2 | 0 |
| V Daley Hardy Angels | 2 | 2 | 0 |
| G Davenport Neve Killer Queens | 2 | 2 | 0 |
| C Lord Queen Anne J | 2 | 2 | 0 |
| J Nicholson Queen Anne J | 2 | 2 | 0 |
| M Davenport Connie Crew | 1 | 1 | 0 |
| H Harris Connie Crew | 2 | 2 | 0 |
| N Rothwell-Grogan WMC | 2 | 2 | 0 |
| G Bowring Connie Crew | 1 | 1 | 0 |
| D Yates Queen Anne J | 2 | 2 | 0 |
| J Noon Queen Anne J | 2 | 2 | 0 |
| M Brocklehurst Killer Queens | 1 | 1 | 0 |
| T Wren Hardy Angels | 1 | 1 | 0 |
High Scores
| L Turner Millers – 140 x 2 |
| A Chapman Dobbies Delights – 180 |
| R Riley Killer Queens – 140 |
| A Vining Workie Wanderers – 140 |
| B Hamer WMC – 140 |
| J Kryworuk Workie Wanderers – 133 |
High Finishes
| M Macdonald Killer Queens – 102 C/O |
| N Knott D' Havilland – 94 C/O |
| V Platt Workie Wanderes – 89 C/O |

