Ladies B Section
| Name | Played | Lost | Won |
| C Cohen Hardy Angels | 19 | 2 | 17 |
| C Lord Queen Anne J | 20 | 6 | 14 |
| Lisa Lawrence Connie Crew | 17 | 3 | 14 |
| S McNulty Hardy Angels | 18 | 5 | 13 |
| E McGuiness Queen Anne J | 17 | 7 | 12 |
| A Vining Workie Wanderers | 18 | 7 | 11 |
| Z Johnston Shirt Club | 17 | 6 | 11 |
| J Kryworuk Workie Wanderers | 19 | 8 | 11 |
| A M Dicker Connie Crew | 18 | 7 | 11 |
| Z Bowkett Shirt Club | 20 | 7 | 11 |
| Lyn Lawrence Connie Crew | 20 | 10 | 10 |
| R Cooke Workie Wanderers | 15 | 5 | 10 |
| V Platt Workie Wanderers | 17 | 7 | 10 |
| G Davenport Neve Shirt Club | 18 | 8 | 10 |
| V Daley Hardy Angels | 19 | 11 | 8 |
| D Harrison-Scott Hardy Angels | 19 | 10 | 8 |
| J Noon Queen Anne J | 11 | 3 | 8 |
| D Yates Queen Anne Nutters | 14 | 6 | 8 |
| A Gill Shirt Club | 13 | 6 | 7 |
| L James Workie Wanderers | 18 | 11 | 7 |
| J Bowkett Shirt Club | 17 | 10 | 7 |
| W Rodgers Queen Anne Nutters | 16 | 9 | 7 |
| T Moran Queen Anne Nutters | 14 | 8 | 6 |
| G Bowring Connie Crew | 14 | 8 | 6 |
| H Abraham Hardy Angels | 12 | 7 | 5 |
| S Ryan Queen Anne J | 11 | 6 | 5 |
| S Yates Queen Anne Nutters | 17 | 12 | 5 |
| H Harris Connie Crew | 17 | 12 | 5 |
| C Turrell Shirt Club | 9 | 4 | 5 |
| J Pender Queen Anne J | 20 | 15 | 5 |
| L Walker Hardy Angels | 5 | 1 | 4 |
| R Openshaw Queen Anne Nutters | 6 | 3 | 3 |
| T Wren Hardy Angels | 6 | 3 | 3 |
| A Lawrence Connie Crew | 5 | 3 | 2 |
| P Graham Queen Anne Nutters | 9 | 7 | 2 |
| D Darcy Queen Anne Nutters | 2 | 0 | 2 |
| S Holt Shirt Club | 7 | 5 | 2 |
| J Mottram Queen Anne J | 15 | 13 | 2 |
| D Ricketts Queen Anne Nutters | 9 | 7 | 2 |
| S Love Queen Anne J | 3 | 1 | 2 |
| D Cotton Queen Anne Nutters | 2 | 1 | 1 |
| J Nicholson Queen Anne Nutters | 8 | 7 | 1 |
| M Davenport Connie Crew | 4 | 3 | 1 |
| L Bowkett Shirt Club | 1 | 1 | 0 |
| K Kneale Queen Anne Nutters | 1 | 1 | 0 |
| L Slater Workie Wanderers | 5 | 5 | 0 |
| Z Lawrence Connie Crew | 3 | 3 | 0 |
High Scores
| Lisa Lawrence Connie Crew – 180, 140, 134 X 2, 135 |
| V Platt Workie Wanderers – 140 X 2, 135 |
| A Vining Workie Wanderers – 174, 135 |
| D Rickets Queen Anne Nutters – 159, 134 |
| W Rogers Queen Anne Nutters – 140 X 2 |
| V Daley Hardy Angels – 140, 134 |
| G Davenport – Neve Shirt Club – 134 X 2 |
| C Lord Queen Anne J – 138 X 2 |
| C Turrell Shirt Club – 135,140 |
| A Gill Shirt Club - 133 X 2 |
| Z Johnston Shirt Club - 145 |
| R Cooke Workie Wanderes – 140 |
| C Cohen Hardy Angels – 140 |
| S Yates Queen Anne Nutters – 138 |
| J Kryworuk Workie Wanderers – 134 |
| J Noon Queen Anne J – 133 |
| T Moran Queen Anne Nutters -133 |
| H Harris Connie Crew – 133 |
High Finishes
| C Lord Queen Anne J – 104 C/O |
| A Vining Workie Wanderers – 91, 62 C/O |
| J Noon Queen Anee J – 85 C/O |
| L James Workie Wanderers – 82 C/O |
| C Cohen Hardy Angels - 80 C/O |
| G Davenport Neve Shirt Club – 80C/O |
| S Holt Shirt Club – 77 C/O |
| G Bowring Connie Crew – 75 C/O |

