Mens B Section
| NAME | Played | Lost | Won |
| A Gregson Conny Donkeys | 3 | 0 | 3 |
| M Smith WMC 'X' | 3 | 0 | 3 |
| G Spencer WMC 'X' | 3 | 0 | 3 |
| A Clark 26 ers Queen Anne | 3 | 0 | 3 |
| A Johnston Shirtless Wonders | 3 | 0 | 3 |
| S Walli WMC 'X' | 3 | 1 | 2 |
| S Bateson Conny Donkeys | 3 | 1 | 2 |
| D Pearson 26 ers Queen Anne | 3 | 1 | 2 |
| A Mitchel 26 ers Queen Anne | 3 | 1 | 2 |
| K Bowkett Shirtless Wonders | 3 | 1 | 2 |
| O Openshaw 26 ers Queen Anne | 3 | 2 | 1 |
| A Parkinson WMC 'X' | 3 | 2 | 1 |
| B Hoyle Conny Donkeys | 3 | 2 | 1 |
| C Holt Shirtless Wonders | 3 | 2 | 1 |
| M Sellers Shirtless Wonders | 3 | 2 | 1 |
| L Parkinson WMC 'X' | 3 | 3 | 0 |
| D Gilchreaste Conny Donkeys | 3 | 3 | 0 |
| H Willians 26 ers Queen Anne | 3 | 3 | 0 |
| R Taylor Shirtless Wonders | 3 | 3 | 0 |
High Scores
| C Holt Shirtless Wonders – 180 |
Highest Checkout
| M Smith WMC 'X' - 99 C/O |

